Information for "Trust (social sciences)"
Basic information
Display title | Trust (social sciences) | ||||||
Default sort key | Trust (social sciences) | ||||||
Page length (in bytes) | 37,960 | ||||||
Page ID | 850663 | ||||||
Page content language | English
In a social context, trust has several connotations.<ref>McKnight, D. H., and Chervany, N. L. (1996). The Meanings of Trust. Scientific report, University of Minnesota.</ref> Definitions of trust<ref>Mayer, R.C., Davis J.H., Schoorman F.D. (1995). An integrative model of organizational trust. Academy of Management Review. 20 (3), 709-734.</ref><ref>Bamberger, Walter (2010). "Interpersonal Trust – Attempt of a Definition". Scientific report, Technische Universität München. Retrieved 2011-08-16.</ref> typically refer to a situation characterized by the following aspects: One party (trustor) is willing to rely on the actions of another party (trustee); the situation is directed to the future. In addition, the trustor (voluntarily or forcedly) abandons control over the actions performed by the trustee. As a consequence, the trustor is uncertain about the outcome of the other's actions; they can only develop and evaluate expectations. The uncertainty involves the risk of failure or harm to the trustor if the trustee will not behave as desired. Trust can be attributed to relationships between people. It can be demonstrated that humans have a natural disposition to trust and to judge trustworthiness that can be traced to the neurobiological structure and activity of a human brain. Some studies indicate that trust can be altered e.g. by the application of oxytocin.<ref>Kosfeld, M., Heinrichs M., Zak, P. J., Fischbacher, U., and Fehr, E. (2005) Oxytocin increases trust in humans" Nature 435, 2005, 673-676.</ref> Conceptually, trust is also attributable to relationships within and between social groups (history, families, friends, communities, organisations, companies, nations, etc.). It is a popular approach to frame the dynamics of inter-group and intra-group interactions in terms of trust.<ref>Hardin, R. (eds.) (2002). Trust and trustworthiness. Russell Sage Foundation.</ref> When it comes to the relationship between people and technology, the attribution of trust is a matter of dispute. The intentional stance<ref>Dennett, D.C. (1989) The Intentional Stance. Bradford Books.</ref> demonstrates that trust can be validly attributed to human relationships with complex technologies. However, rational reflection leads to the rejection of an ability to trust technological artefacts.<ref>Shneiderman, B. (2000) Designing trust into online experiences. Communications of the ACM Volume 43, Number 12, Pages 57-59</ref> One of the key current challenges in the social sciences is to re-think how the rapid progress of technology has impacted constructs such as trust. This is specifically true for information technology that dramatically alters causation in social systems.<ref>Luhmann, N. (2005) Risk: a sociological theory. AldineTransaction.</ref> In the social sciences, the subtleties of trust are a subject of ongoing research. In sociology and psychology the degree to which one party trusts another is a measure of belief in the honesty, fairness, or benevolence of another party. The term "confidence" is more appropriate for a belief in the competence of the other party. Based on the most recent research {{ safesubst:#invoke:Unsubst||date=__DATE__ |$B= {{#invoke:Category handler|main}}{{#invoke:Category handler|main}}[citation needed] }}, a failure in trust may be forgiven more easily if it is interpreted as a failure of competence rather than a lack of benevolence or honesty. In economics trust is often conceptualized as reliability in transactions. In all cases trust is a heuristic decision rule, allowing the human to deal with complexities that would require unrealistic effort in rational reasoning. Trust (social sciences) sections Intro Sociology Psychology Philosophy Economics Systems See also References Further reading External links
| ||||||
Page content model | wikitext | ||||||
Indexing by robots | Allowed | ||||||
Number of views | 150 | ||||||
Number of redirects to this page | 3 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Parrhesiaste (Talk | contribs) |
Date of page creation | 19:51, 25 October 2015 |
Latest editor | Parrhesiaste (Talk | contribs) |
Date of latest edit | 19:51, 25 October 2015 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |