::Track (rail transport)
::concepts
Track::rails Tracks::railway Gauge::track Railway::ballast Sleepers::title Thumb::north
{{#invoke:redirect hatnote|redirect}}
{{#invoke:redirect hatnote|redirect}}
{{ safesubst:#invoke:Unsubst||$N=Use dmy dates |date=__DATE__ |$B=
}}
By transport mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TramRapid transit MiniatureScale model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By size (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change of gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break-of-gaugeDual gauge Conversion (list)Bogie exchangeVariable gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North AmericaSouth AmericaEurope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#invoke:Navbar|navbar}} |
{{#invoke:sidebar|sidebar
|image =
|pretitle = Part of a series on
|title = Rail transport
|content1 =
- Operations
- Track
- Maintenance
- High-speed railways
- Track gauge
- Stations
- Trains
- Locomotives
- Rolling stock
- Companies
- History
- Attractions
- Terminology (AU, NA, NZ, UK)
- By country
- Accidents
- Railway couplings
- Couplers by country
- Coupler conversion
- Variable gauge
- Gauge conversion
- Dual gauge
- Wheelset
- Bogie (truck)
- Dual coupling
|content2 =
|contentclass = hlist }}
The track on a railway or railroad, also known as the permanent way, is the structure consisting of the rails, fasteners, railroad ties (sleepers, British English) and ballast (or slab track), plus the underlying subgrade. It enables trains to move by providing a dependable surface for their wheels to roll. For clarity it is often referred to as railway track (British English and UIC terminology) or railroad track (predominantly in the United States). Tracks where electric trains or electric trams run are equipped with an electrification system such as an overhead electrical power line or an additional electrified rail.
The term permanent way also refers to the track in addition to lineside structures such as fences etc.
Track (rail transport) sections
Intro Structure Historical development Rail Joining rails Rail support (sleeper/tie) Portable track Layout Maintenance Bed and foundation See also References Bibliography External links
PREVIOUS: Intro | NEXT: Structure |
<< | >> |