Information for "Major general"
Basic information
Display title | Major general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default sort key | Major general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page length (in bytes) | 25,305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page ID | 36301471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page content language | English
Major general (or major-general, short MG<ref>MILITÄRISCHES STUDIENGLOSAR ENGLISCH Teil I, L – Z, Bundessprachenamt (Stand Januar 2001), page 742, definition: major general [MG]. </ref>) is a military rank used in many countries. It is derived from the older rank of sergeant major general. The disappearance of the "sergeant" in the title explains the apparently confusing phenomenon whereby a lieutenant general outranks a major general. (Though a major outranks a lieutenant, a lieutenant outranks a sergeant-major.) In the Commonwealth and United States, it is a division commander's rank subordinate to the rank of lieutenant general and senior to the rank of brigadier/brigadier general. In some countries, including much of Eastern Europe, major general is the lowest of the general officer ranks, with no brigadier-grade rank above colonel. In France, major general (major général) is an appointment, normally of corps general. The major general assists a chief of staff. There is one major general for the chief of staff of the armed forces as a whole, and one for each of the four armed forces chiefs (army, navy, air force and gendarmerie). In some small countries, such as Estonia, major general is the highest rank currently used.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the Commonwealth, major general is equivalent to the navy rank of rear admiral, and in air forces with a separate rank structure, it is equivalent to air vice-marshal. Major general sections Intro Countries Insignia Fictional references See also Footnotes References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page content model | wikitext | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexing by robots | Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of views | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of redirects to this page | 7 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | مانفی (Talk | contribs) |
Date of page creation | 09:29, 31 October 2015 |
Latest editor | مانفی (Talk | contribs) |
Date of latest edit | 09:29, 31 October 2015 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |