::Dwight, Illinois
::concepts
Dwight::illinois Census::county Railroad::imperial Highest::lowest Would::station Which::morgan
Dwight | |||
Village | |||
{{#invoke:InfoboxImage|InfoboxImage|image= Dwight IL Downtown2.JPG|size= |sizedefault=256px|border= |alt=}} Buildings in downtown Dwight
| |||
style="white-space: nowrap;" Country | |||
---|---|---|---|
style="white-space: nowrap;" State | |||
style="white-space: nowrap;" County | |||
style="white-space: nowrap;" Elevation
631 ft (192 m) | |||
style="white-space: nowrap;" Coordinates | coord}}{{#coordinates: 41|5|35|N|88|25|38|W|type:city_region:US- | primary | name=
}} |
style="white-space: nowrap;" Area
3.23 sq mi (8 km2) | |||
style="white-space: nowrap;" Population | 4,260 (2010) | ||
style="white-space: nowrap;" Density
1,694.8 / sq mi (654 / km2) | |||
style="white-space: nowrap;" Mayor | Jared Anderson | ||
style="white-space: nowrap;" Timezone | CST (UTC−6) | ||
CDT (UTC−5) | |||
style="white-space: nowrap;" Postal code | 60420 | ||
style="white-space: nowrap;" Area code | 815 | ||
style="white-space: nowrap;" FIPS code | 17-21358 | ||
style="white-space: nowrap;" GNIS ID | 2398764 | ||
Wikimedia Commons: [[commons:Category:Dwight, IllinoisDwight, Illinois]] | |||
Website: {{#invoke:URL|url|1=www.dwightillinois.org|2=}} | |||
Dwight is a village located mainly in Livingston County, Illinois, with a small portion in Grundy County. The population was 4,260 at the 2010 census. Dwight contains an original stretch of the famous U.S. Route 66, and uses a railroad station designed in 1891 by Henry Ives Cobb. It is about {{safesubst:#invoke:convert|convert}} southwest of Chicago. I-55 bypasses the village to the north and west.
Dwight, Illinois sections
Intro Geography History Monuments Demographics Government and infrastructure Other sites References External links
PREVIOUS: Intro | NEXT: Geography |
<< | >> |
Category:
- Geobox usage tracking for settlement type