::Dual gauge
::concepts
Gauge::track Track::between Standard::railway Gauges::rails Station::western Railway::trains
By transport mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TramRapid transit MiniatureScale model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By size (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change of gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break-of-gaugeDual gauge Conversion (list)Bogie exchangeVariable gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North AmericaSouth AmericaEurope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#invoke:Navbar|navbar}} |
{{#invoke:sidebar|sidebar
|image =
|pretitle = Part of a series on
|title = Rail transport
|content1 =
- Operations
- Track
- Maintenance
- High-speed railways
- Track gauge
- Stations
- Trains
- Locomotives
- Rolling stock
- Companies
- History
- Attractions
- Terminology (AU, NA, NZ, UK)
- By country
- Accidents
- Railway couplings
- Couplers by country
- Coupler conversion
- Variable gauge
- Gauge conversion
- Dual gauge
- Wheelset
- Bogie (truck)
- Dual coupling
|content2 =
|contentclass = hlist }}
A dual-gauge railway is a line of track that provides for trains of two separate gauges. A mixed-gauge railway provides for more than two separate gauges, but is also a term sometimes used to denote dual-gauge. A dual-gauge track configuration usually consists of three rails, two 'vital' (or gauge-) rails, one for each gauge, plus a 'common rail'--although at times, commonality is not possible and four rails are required (the two separate tracks of each gauge are placed within each other). In an ordinary three-rail dual-gauge configuration, the two adjacent outer rails give provide each of the gauges, while the single outer rail is common to trains of both gauges operating over it. This configuration is not to be confused with the electric current traction rail (third rail) or a check or guard rail.
Dual gauge sections
Intro Reasoning Configuration Gauge conversion Examples Four rail dual gauge Double dual gauge Triple gauge Quadruple Gauge Accidents on dual-gauge railways Complexity of dual-gauge switches Opposition Operation and detection Separate gauge Platforms Overlapping gauges Other methods of handling multiple gauges Dual gauge dual voltage Model railways / miniature ridable railways See also Notes External links
PREVIOUS: Intro | NEXT: Reasoning |
<< | >> |