Information for "1872 English cricket season"
Basic information
Display title | 1872 English cricket season | ||||||
Default sort key | 1872 English cricket season | ||||||
Page length (in bytes) | 6,285 | ||||||
Page ID | 7787772 | ||||||
Page content language | English
{{#invoke:Infobox|infobox}} The 1872 English cricket season saw the first experiment in pitch covering. 1872 English cricket season sections Intro Leading batsmen (qualification 15 innings) Leading bowlers (qualification 800 balls) Events Notes References Bibliography External links
| ||||||
Page content model | wikitext | ||||||
Indexing by robots | Allowed | ||||||
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | BlackJack (Talk | contribs) |
Date of page creation | 20:45, 19 March 2015 |
Latest editor | BlackJack (Talk | contribs) |
Date of latest edit | 20:45, 19 March 2015 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |