Intro::181st New York State Legislature
::concepts
Party::shading Democrat::state Times::elected Query::nytimes Required::abstract November::assembly
181st New York State Legislature | |||
[[Image:NYSCapitolPanorama.jpgThe facade of the New York State Capitol building in bright daylight|200px]] New York State Capitol (2009) | |||
| |||
---|---|---|---|
Duration: January 1, 1975 – December 31, 1976 | |||
| |||
President of the State Senate: | Lt. Gov. Mary Anne Krupsak (D) | ||
Temporary President of the State Senate: | Warren M. Anderson (R) | ||
Speaker of the State Assembly: | Stanley Steingut (D) | ||
Members: | 60 Senators 150 Assemblymen | ||
Senate Majority: | Republican (34–26) | ||
Assembly Majority: | Democratic (88–61–1) | ||
| |||
Sessions | |||
1st: January 8 – July 12, 1975 2nd: September 4 – 9, 1975 3rd: November 13 – December 20, 1975 4th: January 7 – June 30, 1976 5th: August 4 – 5, 1976 | |||
|
The 181st New York State Legislature, consisting of the New York State Senate and the New York State Assembly, met from January 8, 1975, to August 5, 1976, during the first and second years of Hugh Carey's governorship, in Albany.
181st New York State Legislature sections
Intro Background Elections Sessions State Senate State Assembly Notes Sources
Intro | |
PREVIOUS: Intro | NEXT: Background |
<< | >> |