::180th New York State Legislature
::concepts
Party::shading Democrat::elected Nytimes::times Abstract::query Required::state Assembly::november
180th New York State Legislature | |||
[[Image:NYSCapitolPanorama.jpgThe facade of the New York State Capitol building in bright daylight|200px]] New York State Capitol (2009) | |||
| |||
---|---|---|---|
Duration: January 1, 1973 – December 31, 1974 | |||
| |||
President of the State Senate: | Lt. Gov. Malcolm Wilson (R), until December 18, 1973 | ||
Temporary President of the State Senate: | Warren M. Anderson (R) | ||
Speaker of the State Assembly: | Perry B. Duryea, Jr. (R) | ||
Members: | 60 Senators 150 Assemblymen | ||
Senate Majority: | Republican 1973: (37–23) 1974: (37–22) | ||
Assembly Majority: | Republican 1973: (82–67–1) 1974: (79–70–1) | ||
| |||
Sessions | |||
1st: January 3 – May 28, 1973 2nd: July 25 – 31, 1973 3rd: January 9 – May 17, 1974 4th: May 29 – 30, 1974 | |||
|
The 180th New York State Legislature, consisting of the New York State Senate and the New York State Assembly, met from January 3, 1973, to May 30, 1974, during the fifteenth year of Nelson Rockefeller's governorship, and while Malcolm Wilson was Governor, in Albany.
180th New York State Legislature sections
Intro Background Elections Sessions State Senate State Assembly Notes Sources
PREVIOUS: Intro | NEXT: Background |
<< | >> |