::Raw image format
::concepts
{{#invoke:Hatnote|hatnote}}
{{#invoke:redirect hatnote|redirect}}
{{#invoke:Hatnote|hatnote}}
{{#invoke:Infobox|infobox}} A camera raw image file contains minimally processed data from the image sensor of either a digital camera, image scanner, or motion picture film scanner.<ref>http://www.luminous-landscape.com/tutorials/understanding-series/u-raw-files.shtml</ref><ref name="LoC">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Raw files are named so because they are not yet processed and therefore are not ready to be printed or edited with a bitmap graphics editor. Normally, the image is processed by a raw converter in a wide-gamut internal colorspace where precise adjustments can be made before conversion to a "positive" file format such as TIFF or JPEG for storage, printing, or further manipulation, which often encodes the image in a device-dependent colorspace. There are dozens, if not hundreds, of raw formats in use by different models of digital equipment (like cameras or film scanners).<ref>Decoding raw digital photos in Linux</ref>
Raw image format sections
Intro Rationale File contents Processing Software support Raw filename extensions and respective camera manufacturers See also References External links
PREVIOUS: Intro | NEXT: Rationale |
<< | >> |
Image::format Formats::files Title::software Which::support Windows::camera Digital::cameras
{{#invoke:Hatnote|hatnote}}
{{#invoke:redirect hatnote|redirect}}
{{#invoke:Hatnote|hatnote}}
{{#invoke:Infobox|infobox}} A camera raw image file contains minimally processed data from the image sensor of either a digital camera, image scanner, or motion picture film scanner.<ref>http://www.luminous-landscape.com/tutorials/understanding-series/u-raw-files.shtml</ref><ref name="LoC">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Raw files are named so because they are not yet processed and therefore are not ready to be printed or edited with a bitmap graphics editor. Normally, the image is processed by a raw converter in a wide-gamut internal colorspace where precise adjustments can be made before conversion to a "positive" file format such as TIFF or JPEG for storage, printing, or further manipulation, which often encodes the image in a device-dependent colorspace. There are dozens, if not hundreds, of raw formats in use by different models of digital equipment (like cameras or film scanners).<ref>Decoding raw digital photos in Linux</ref>
Raw image format sections
Intro Rationale File contents Processing Software support Raw filename extensions and respective camera manufacturers See also References External links
PREVIOUS: Intro | NEXT: Rationale |
<< | >> |