::Makemake
::concepts
{{#invoke:Hatnote|hatnote}}
{{#invoke:Infobox|infobox}}
Makemake (minor-planet designation 136472 Makemake) is a dwarf planet and perhaps the largest Kuiper belt object (KBO) in the classical population,Unknown extension tag "ref" with a diameter that is about 2/3 the size of Pluto.<ref name="Lim2010" /><ref name="IAU0806" /> Makemake has no known satellites, which makes it unique among the largest KBOs and means that its mass can only be estimated. Its extremely low average temperature, about {{safesubst:#invoke:convert|convert}}, means its surface is covered with methane, ethane, and possibly nitrogen ices.<ref name="brown" />
Makemake was discovered on March 31, 2005, by a team led by Michael E. Brown, and announced on July 29, 2005. Initially, it was known as 2005 FY9 and later given the minor-planet number 136472. Makemake was recognized as a dwarf planet by the International Astronomical Union (IAU) in July 2008.<ref name="IAU0806">{{#invoke:citation/CS1|citation |CitationClass=pressrelease |type=Press release }}</ref><ref name="Brown">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="name" /><ref name="Tancredi">{{#invoke:Citation/CS1|citation |CitationClass=journal }}</ref> Its name derives from Makemake in the mythology of the Rapa Nui people of Easter Island.<ref name="IAU0806"/>
Makemake sections
Intro History Orbit and classification Physical characteristics Lack of satellites Exploration See also Notes References External links
PREVIOUS: Intro | NEXT: History |
<< | >> |
Makemake::first Author::title Journal::brown Pluto::volume Surface::kuiper Group::bibcode
{{#invoke:Hatnote|hatnote}}
{{#invoke:Infobox|infobox}}
Makemake (minor-planet designation 136472 Makemake) is a dwarf planet and perhaps the largest Kuiper belt object (KBO) in the classical population,Unknown extension tag "ref" with a diameter that is about 2/3 the size of Pluto.<ref name="Lim2010" /><ref name="IAU0806" /> Makemake has no known satellites, which makes it unique among the largest KBOs and means that its mass can only be estimated. Its extremely low average temperature, about {{safesubst:#invoke:convert|convert}}, means its surface is covered with methane, ethane, and possibly nitrogen ices.<ref name="brown" />
Makemake was discovered on March 31, 2005, by a team led by Michael E. Brown, and announced on July 29, 2005. Initially, it was known as 2005 FY9 and later given the minor-planet number 136472. Makemake was recognized as a dwarf planet by the International Astronomical Union (IAU) in July 2008.<ref name="IAU0806">{{#invoke:citation/CS1|citation |CitationClass=pressrelease |type=Press release }}</ref><ref name="Brown">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="name" /><ref name="Tancredi">{{#invoke:Citation/CS1|citation |CitationClass=journal }}</ref> Its name derives from Makemake in the mythology of the Rapa Nui people of Easter Island.<ref name="IAU0806"/>
Makemake sections
Intro History Orbit and classification Physical characteristics Lack of satellites Exploration See also Notes References External links
PREVIOUS: Intro | NEXT: History |
<< | >> |